<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mirko Stocker&#039;s Blog</title>
	<atom:link href="http://misto.ch/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://misto.ch</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 08:14:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Detecting and Naming Boolean Parameters by Mirco Dotta</title>
		<link>http://misto.ch/detecting-and-naming-boolean-parameters/comment-page-1/#comment-231</link>
		<dc:creator>Mirco Dotta</dc:creator>
		<pubDate>Tue, 08 May 2012 08:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://misto.ch/?p=404#comment-231</guid>
		<description>It may be nice to also have a Quick Fix that introduce a method, i.e.,

def forceDoSomething() = doSomething(force = true)

Just saying :-)</description>
		<content:encoded><![CDATA[<p>It may be nice to also have a Quick Fix that introduce a method, i.e.,</p>
<p>def forceDoSomething() = doSomething(force = true)</p>
<p>Just saying <img src='http://misto.ch/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting and Naming Boolean Parameters by Mirko Stocker</title>
		<link>http://misto.ch/detecting-and-naming-boolean-parameters/comment-page-1/#comment-230</link>
		<dc:creator>Mirko Stocker</dc:creator>
		<pubDate>Mon, 07 May 2012 14:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://misto.ch/?p=404#comment-230</guid>
		<description>Oh, three Ints are just as bad :-) in my experience, boolean parameters are typically introduced if a method can be used to do two different things, depending on that boolean flag. That

In Qt, they call this the Boolean Parameter Trap: http://doc.trolltech.com/qq/qq13-apis.html#thebooleanparametertrap</description>
		<content:encoded><![CDATA[<p>Oh, three Ints are just as bad <img src='http://misto.ch/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  in my experience, boolean parameters are typically introduced if a method can be used to do two different things, depending on that boolean flag. That</p>
<p>In Qt, they call this the Boolean Parameter Trap: <a href="http://doc.trolltech.com/qq/qq13-apis.html#thebooleanparametertrap" rel="nofollow">http://doc.trolltech.com/qq/qq13-apis.html#thebooleanparametertrap</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting and Naming Boolean Parameters by Jesper Nordenberg</title>
		<link>http://misto.ch/detecting-and-naming-boolean-parameters/comment-page-1/#comment-229</link>
		<dc:creator>Jesper Nordenberg</dc:creator>
		<pubDate>Mon, 07 May 2012 14:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://misto.ch/?p=404#comment-229</guid>
		<description>I fail to see why for example having a method taking three boolean parameters is necessarily more confusing to use than one taking three int parameters.</description>
		<content:encoded><![CDATA[<p>I fail to see why for example having a method taking three boolean parameters is necessarily more confusing to use than one taking three int parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting and Naming Boolean Parameters by Mirko Stocker</title>
		<link>http://misto.ch/detecting-and-naming-boolean-parameters/comment-page-1/#comment-228</link>
		<dc:creator>Mirko Stocker</dc:creator>
		<pubDate>Mon, 07 May 2012 14:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://misto.ch/?p=404#comment-228</guid>
		<description>Do you mean why the quickfix is only available for booleans or why boolean arguments shouldn&#039;t be used in APIs? First, I should really make that available for all parameters, that&#039;s a good point :-) For why they&#039;re bad in API, it just makes it really hard to use, it&#039;s often better to use an enum or two separate methods.</description>
		<content:encoded><![CDATA[<p>Do you mean why the quickfix is only available for booleans or why boolean arguments shouldn&#8217;t be used in APIs? First, I should really make that available for all parameters, that&#8217;s a good point <img src='http://misto.ch/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  For why they&#8217;re bad in API, it just makes it really hard to use, it&#8217;s often better to use an enum or two separate methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting and Naming Boolean Parameters by Jesper Nordenberg</title>
		<link>http://misto.ch/detecting-and-naming-boolean-parameters/comment-page-1/#comment-227</link>
		<dc:creator>Jesper Nordenberg</dc:creator>
		<pubDate>Mon, 07 May 2012 10:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://misto.ch/?p=404#comment-227</guid>
		<description>What makes Boolean special compared to other types?</description>
		<content:encoded><![CDATA[<p>What makes Boolean special compared to other types?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickfix to Expand Case-Class Bindings in Pattern Matching by Mirko Stocker</title>
		<link>http://misto.ch/expand-case-class-bindings-in-pattern-matching/comment-page-1/#comment-213</link>
		<dc:creator>Mirko Stocker</dc:creator>
		<pubDate>Sat, 14 Apr 2012 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://misto.ch/?p=365#comment-213</guid>
		<description>Thanks! Or &quot;convert variable binding to extractor&quot;? But i don&#039;t like the &quot;variable&quot;.. but &quot;value binding&quot; sounds somewhat strange to me.</description>
		<content:encoded><![CDATA[<p>Thanks! Or &#8220;convert variable binding to extractor&#8221;? But i don&#8217;t like the &#8220;variable&#8221;.. but &#8220;value binding&#8221; sounds somewhat strange to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickfix to Expand Case-Class Bindings in Pattern Matching by Rafael de F. Ferreira</title>
		<link>http://misto.ch/expand-case-class-bindings-in-pattern-matching/comment-page-1/#comment-212</link>
		<dc:creator>Rafael de F. Ferreira</dc:creator>
		<pubDate>Sat, 14 Apr 2012 20:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://misto.ch/?p=365#comment-212</guid>
		<description>That&#039;s cool. Perhaps another name would be &quot;convert variable to case class pattern&quot;?</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool. Perhaps another name would be &#8220;convert variable to case class pattern&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Eclipse Plug-ins Written in Scala with Maven/Tycho by Mirko Stocker</title>
		<link>http://misto.ch/eclipse-plugins-scala-maventycho/comment-page-1/#comment-209</link>
		<dc:creator>Mirko Stocker</dc:creator>
		<pubDate>Mon, 02 Apr 2012 08:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://misto.ch/?p=140#comment-209</guid>
		<description>Hi Sebastian,

I&#039;m glad to hear that my post was helpful, I&#039;ve update the sample repository to the latest versions of Scala/Eclipse/Tycho. Thanks for reporting this!

Cheers, Mirko</description>
		<content:encoded><![CDATA[<p>Hi Sebastian,</p>
<p>I&#8217;m glad to hear that my post was helpful, I&#8217;ve update the sample repository to the latest versions of Scala/Eclipse/Tycho. Thanks for reporting this!</p>
<p>Cheers, Mirko</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Eclipse Plug-ins Written in Scala with Maven/Tycho by Sebastian P.</title>
		<link>http://misto.ch/eclipse-plugins-scala-maventycho/comment-page-1/#comment-208</link>
		<dc:creator>Sebastian P.</dc:creator>
		<pubDate>Sat, 31 Mar 2012 22:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://misto.ch/?p=140#comment-208</guid>
		<description>Hey, I&#039;m playing around with Maven, Tycho and Scala and have no success getting it to work all together. I&#039;m an absolut Scala &quot;Noob&quot; which might also be one of the problems :)

By googling this topic I stumbled over your article which seems exactly what I want to achieve. Some time has passed since you originally wrote it and sadly I have trouble getting your example build job to run. Is there any possibility that you update your tutorial? It would really help me and I believe many others too :)</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m playing around with Maven, Tycho and Scala and have no success getting it to work all together. I&#8217;m an absolut Scala &#8220;Noob&#8221; which might also be one of the problems <img src='http://misto.ch/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>By googling this topic I stumbled over your article which seems exactly what I want to achieve. Some time has passed since you originally wrote it and sadly I have trouble getting your example build job to run. Is there any possibility that you update your tutorial? It would really help me and I believe many others too <img src='http://misto.ch/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag Cloud Visualization for Source Code by Visualize Clojure code in Eclipse with DOT and Zest &#171; Geschreibsel</title>
		<link>http://misto.ch/tag-cloud-visualization-for-source-code/comment-page-1/#comment-203</link>
		<dc:creator>Visualize Clojure code in Eclipse with DOT and Zest &#171; Geschreibsel</dc:creator>
		<pubDate>Sun, 26 Feb 2012 20:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://misto.ch/?p=290#comment-203</guid>
		<description>[...] Counterclockwise. As a committer on Zest, I quickly had the obvious idea (well, obvious as in other crazy stuff to make the IDE more visual): visualize Clojure code as trees in Eclipse. If you use a [...]</description>
		<content:encoded><![CDATA[<p>[...] Counterclockwise. As a committer on Zest, I quickly had the obvious idea (well, obvious as in other crazy stuff to make the IDE more visual): visualize Clojure code as trees in Eclipse. If you use a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

